Cryptocurrency Markets
Market Cap
1.74%
$2.36T
24h Volume
95.43%
$107.96B
BTC Dominance56.0%
Active Coins
18,665
#↑ | Name | Price | |
|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $66,163.00 | |
| 2 | ![]() Ethereum ETH | $1,973.46 | |
| 3 | ![]() Tether USDT | $0.999977 | |
| 4 | BNB BNB | $623.01 | |
| 5 | ![]() XRP XRP | $1.37 | |
| 6 | ![]() USDC USDC | $0.999875 | |
| 7 | ![]() Solana SOL | $84.10 | |
| 8 | ![]() TRON TRX | $0.28135 | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.029 | |
| 10 | ![]() Dogecoin DOGE | $0.092875 | |
| 11 | ![]() WhiteBIT Coin WBT | $49.05 | |
| 12 | ![]() Cardano ADA | $0.277166 | |
| 13 | ![]() USDS USDS | $0.999913 | |
| 14 | ![]() Bitcoin Cash BCH | $440.09 | |
| 15 | ![]() LEO Token LEO | $9.01 | |
| 16 | ![]() Hyperliquid HYPE | $31.03 | |
| 17 | ![]() Monero XMR | $345.68 | |
| 18 | ![]() Chainlink LINK | $8.82 | |
| 19 | ![]() Canton CC | $0.164604 | |
| 20 | ![]() Ethena USDe USDE | $0.99927 | |
| 21 | ![]() Stellar XLM | $0.156318 | |
| 22 | ![]() USD1 USD1 | $0.999337 | |
| 23 | ![]() Rain RAIN | $0.009156 | |
| 24 | ![]() Hedera HBAR | $0.098625 | |
| 25 | ![]() PayPal USD PYUSD | $0.999755 | |
| 26 | ![]() Dai DAI | $0.999526 | |
| 27 | ![]() Litecoin LTC | $53.66 | |
| 28 | ![]() Avalanche AVAX | $9.02 | |
| 29 | ![]() Zcash ZEC | $217.40 | |
| 30 | ![]() Sui SUI | $0.898649 | |
| 31 | ![]() Shiba Inu SHIB | $0.000006 | |
| 32 | ![]() Cronos CRO | $0.075258 | |
| 33 | ![]() World Liberty Financial WLFI | $0.109263 | |
| 34 | ![]() Toncoin TON | $1.22 | |
| 35 | ![]() Tether Gold XAUT | $5,338.59 | |
| 36 | ![]() MemeCore M | $1.49 | |
| 37 | ![]() Polkadot DOT | $1.54 | |
| 38 | ![]() PAX Gold PAXG | $5,399.61 | |
| 39 | ![]() Uniswap UNI | $3.77 | |
| 40 | ![]() Mantle MNT | $0.639096 | |
| 41 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | |
| 42 | ![]() Circle USYC USYC | $1.12 | |
| 43 | ![]() Global Dollar USDG | $0.99982 | |
| 44 | ![]() Aster ASTER | $0.717077 | |
| 45 | ![]() Falcon USD USDF | $0.996654 | |
| 46 | ![]() Aave AAVE | $114.21 | |
| 47 | ![]() Bittensor TAO | $178.57 | |
| 48 | ![]() OKB OKB | $75.96 | |
| 49 | ![]() Pi Network PI | $0.167879 | |
| 50 | ![]() Sky SKY | $0.067448 |
















































