Cryptocurrency Markets
Market Cap
1.52%
$2.27T
24h Volume
97.15%
$64.75B
BTC Dominance56.3%
Active Coins
17,613
#↑ | Name | Price | |
|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $63,792.00 | |
| 2 | ![]() Ethereum ETH | $1,862.71 | |
| 3 | ![]() Tether USDT | $0.999203 | |
| 4 | BNB BNB | $572.24 | |
| 5 | ![]() USDC USDC | $0.999866 | |
| 6 | ![]() XRP XRP | $1.086 | |
| 7 | ![]() Solana SOL | $75.28 | |
| 8 | ![]() TRON TRX | $0.322941 | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.002 | |
| 10 | ![]() Hyperliquid HYPE | $60.62 | |
| 11 | ![]() Dogecoin DOGE | $0.072351 | |
| 12 | ![]() USDS USDS | $0.999846 | |
| 13 | ![]() Rain RAIN | $0.014553 | |
| 14 | ![]() LEO Token LEO | $9.80 | |
| 15 | ![]() Zcash ZEC | $525.83 | |
| 16 | ![]() WhiteBIT Coin WBT | $55.78 | |
| 17 | ![]() Stellar XLM | $0.185124 | |
| 18 | ![]() Monero XMR | $334.67 | |
| 19 | ![]() Chainlink LINK | $8.33 | |
| 20 | ![]() Cardano ADA | $0.160764 | |
| 21 | ![]() Canton CC | $0.130473 | |
| 22 | ![]() Dai DAI | $0.999737 | |
| 23 | ![]() Bitcoin Cash BCH | $221.68 | |
| 24 | ![]() USD1 USD1 | $0.998936 | |
| 25 | ![]() Gram (prev. Toncoin) GRAM | $1.52 | |
| 26 | ![]() Ethena USDe USDE | $0.999728 | |
| 27 | ![]() Litecoin LTC | $44.96 | |
| 28 | ![]() Global Dollar USDG | $1.002 | |
| 29 | ![]() Circle USYC USYC | $1.13 | |
| 30 | ![]() Sui SUI | $0.73863 | |
| 31 | ![]() Hedera HBAR | $0.066576 | |
| 32 | ![]() Cronos CRO | $0.061519 | |
| 33 | ![]() PayPal USD PYUSD | $0.999827 | |
| 34 | ![]() Avalanche AVAX | $6.50 | |
| 35 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | |
| 36 | ![]() NEAR Protocol NEAR | $1.97 | |
| 37 | ![]() Tether Gold XAUT | $3,981.17 | |
| 38 | ![]() Shiba Inu SHIB | $0.000004 | |
| 39 | ![]() Uniswap UNI | $3.54 | |
| 40 | ![]() Ondo US Dollar Yield USDY | $1.14 | |
| 41 | ![]() Bittensor TAO | $191.45 | |
| 42 | ![]() World Liberty Financial WLFI | $0.057657 | |
| 43 | ![]() PAX Gold PAXG | $3,976.64 | |
| 44 | ![]() Ondo ONDO | $0.364339 | |
| 45 | ![]() OKB OKB | $80.20 | |
| 46 | ![]() DeXe DEXE | $35.57 | |
| 47 | ![]() Aster ASTER | $0.617522 | |
| 48 | ![]() HTX DAO HTX | $0.000002 | |
| 49 | ![]() MemeCore M | $1.22 | |
| 50 | ![]() Ripple USD RLUSD | $1.00 |
















































