Cryptocurrency Markets
Market Cap
1.20%
$3.22T
24h Volume
96.38%
$116.64B
BTC Dominance57.1%
Active Coins
18,963
#↑ | Name | Price | |
|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $92,019.00 | |
| 2 | ![]() Ethereum ETH | $3,132.85 | |
| 3 | ![]() Tether USDT | $0.998966 | |
| 4 | ![]() XRP XRP | $2.06 | |
| 5 | BNB BNB | $907.01 | |
| 6 | ![]() Solana SOL | $141.85 | |
| 7 | ![]() USDC USDC | $0.999761 | |
| 8 | ![]() TRON TRX | $0.298518 | |
| 9 | ![]() Lido Staked Ether STETH | $3,131.07 | |
| 10 | ![]() Dogecoin DOGE | $0.139198 | |
| 11 | ![]() Figure Heloc FIGR_HELOC | $1.038 | |
| 12 | ![]() Cardano ADA | $0.392217 | |
| 13 | ![]() Wrapped stETH WSTETH | $3,836.51 | |
| 14 | ![]() Bitcoin Cash BCH | $609.44 | |
| 15 | ![]() Monero XMR | $648.29 | |
| 16 | ![]() WhiteBIT Coin WBT | $55.24 | |
| 17 | Wrapped Beacon ETH WBETH | $3,409.23 | |
| 18 | ![]() Wrapped Bitcoin WBTC | $91,721.00 | |
| 19 | ![]() Wrapped eETH WEETH | $3,401.71 | |
| 20 | ![]() USDS USDS | $0.999625 | |
| 21 | ![]() Chainlink LINK | $13.25 | |
| 22 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $0.999086 | |
| 23 | ![]() LEO Token LEO | $9.03 | |
| 24 | ![]() WETH WETH | $3,133.25 | |
| 25 | ![]() Stellar XLM | $0.223732 | |
| 26 | ![]() Coinbase Wrapped BTC CBBTC | $91,988.00 | |
| 27 | ![]() Sui SUI | $1.79 | |
| 28 | ![]() Zcash ZEC | $409.02 | |
| 29 | ![]() Ethena USDe USDE | $0.999466 | |
| 30 | ![]() Avalanche AVAX | $13.75 | |
| 31 | ![]() Litecoin LTC | $76.24 | |
| 32 | ![]() Hyperliquid HYPE | $24.45 | |
| 33 | ![]() Canton CC | $0.148416 | |
| 34 | ![]() Shiba Inu SHIB | $0.000009 | |
| 35 | ![]() Hedera HBAR | $0.116151 | |
| 36 | ![]() World Liberty Financial WLFI | $0.169855 | |
| 37 | ![]() USDT0 USDT0 | $0.998826 | |
| 38 | ![]() sUSDS SUSDS | $1.083 | |
| 39 | ![]() Dai DAI | $0.999408 | |
| 40 | ![]() Toncoin TON | $1.74 | |
| 41 | ![]() Cronos CRO | $0.099863 | |
| 42 | ![]() Ethena Staked USDe SUSDE | $1.22 | |
| 43 | ![]() PayPal USD PYUSD | $0.999747 | |
| 44 | ![]() Polkadot DOT | $2.08 | |
| 45 | ![]() Uniswap UNI | $5.44 | |
| 46 | ![]() USD1 USD1 | $0.99942 | |
| 47 | ![]() Mantle MNT | $0.960374 | |
| 48 | ![]() Rain RAIN | $0.008776 | |
| 49 | ![]() MemeCore M | $1.69 | |
| 50 | ![]() Bittensor TAO | $287.02 |















































