Cryptocurrency Markets
Market Cap
5.99%
$2.33T
24h Volume
95.82%
$97.33B
BTC Dominance58.9%
Active Coins
22,237
#↑ | Name | Price | |
|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $68,303.00 | |
| 2 | ![]() Ethereum ETH | $1,933.20 | |
| 3 | ![]() Tether USDT | $0.999159 | |
| 4 | BNB BNB | $631.12 | |
| 5 | ![]() USDC USDC | $0.99951 | |
| 6 | ![]() XRP XRP | $1.012 | |
| 7 | ![]() Solana SOL | $78.39 | |
| 8 | ![]() TRON TRX | $0.31199 | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.041 | |
| 10 | ![]() Hyperliquid HYPE | $71.81 | |
| 11 | ![]() Zcash ZEC | $936.07 | |
| 12 | ![]() Dogecoin DOGE | $0.064618 | |
| 13 | ![]() Monero XMR | $530.22 | |
| 14 | ![]() LEO Token LEO | $9.30 | |
| 15 | ![]() USDS USDS | $0.999827 | |
| 16 | ![]() WhiteBIT Coin WBT | $66.28 | |
| 17 | ![]() Chainlink LINK | $9.87 | |
| 18 | ![]() Cardano ADA | $0.168484 | |
| 19 | ![]() Stellar XLM | $0.146317 | |
| 20 | ![]() Ethena USDe USDE | $0.999384 | |
| 21 | ![]() NEAR Protocol NEAR | $3.46 | |
| 22 | ![]() Dai DAI | $0.999919 | |
| 23 | ![]() Bitcoin Cash BCH | $221.31 | |
| 24 | ![]() Litecoin LTC | $49.49 | |
| 25 | ![]() Avalanche AVAX | $8.25 | |
| 26 | ![]() Uniswap UNI | $5.77 | |
| 27 | ![]() Canton CC | $0.085506 | |
| 28 | ![]() Sui SUI | $0.796066 | |
| 29 | ![]() Tether Gold XAUT | $3,874.08 | |
| 30 | ![]() USD1 USD1 | $0.998247 | |
| 31 | ![]() Gram (prev. Toncoin) GRAM | $1.087 | |
| 32 | ![]() Ripple USD RLUSD | $0.999942 | |
| 33 | ![]() Hedera HBAR | $0.06135 | |
| 34 | ![]() Global Dollar USDG | $0.999853 | |
| 35 | ![]() Rain RAIN | $0.003704 | |
| 36 | ![]() PayPal USD PYUSD | $0.999869 | |
| 37 | ![]() Bittensor TAO | $215.36 | |
| 38 | ![]() Shiba Inu SHIB | $0.000004 | |
| 39 | ![]() Ondo US Dollar Yield USDY | $1.15 | |
| 40 | ![]() Cronos CRO | $0.046732 | |
| 41 | ![]() Quant QNT | $159.80 | |
| 42 | ![]() Circle USYC USYC | $1.14 | |
| 43 | ![]() OKB OKB | $94.24 | |
| 44 | ![]() Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.12 | |
| 45 | ![]() MemeCore M | $0.817894 | |
| 46 | ![]() Pepe PEPE | $0.000004 | |
| 47 | ![]() Ethena ENA | $0.134611 | |
| 48 | ![]() PAX Gold PAXG | $3,876.66 | |
| 49 | ![]() Aave AAVE | $112.11 | |
| 50 | ![]() Falcon USD USDF | $0.994809 |
















































