Cryptocurrency Markets
Market Cap
1.26%
$3.52T
24h Volume
96.21%
$133.34B
BTC Dominance57.7%
Active Coins
19,413
#↑ | Name | Price | |
|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $101,850.00 | |
| 2 | ![]() Ethereum ETH | $3,387.14 | |
| 3 | ![]() Tether USDT | $0.999709 | |
| 4 | ![]() XRP XRP | $2.28 | |
| 5 | BNB BNB | $990.85 | |
| 6 | ![]() Solana SOL | $156.97 | |
| 7 | ![]() USDC USDC | $0.999766 | |
| 8 | ![]() Lido Staked Ether STETH | $3,383.75 | |
| 9 | ![]() TRON TRX | $0.29094 | |
| 10 | ![]() Dogecoin DOGE | $0.17504 | |
| 11 | ![]() Cardano ADA | $0.562308 | |
| 12 | ![]() Figure Heloc FIGR_HELOC | $1.047 | |
| 13 | ![]() Wrapped stETH WSTETH | $4,121.86 | |
| 14 | ![]() Wrapped Bitcoin WBTC | $101,673.00 | |
| 15 | Wrapped Beacon ETH WBETH | $3,663.84 | |
| 16 | ![]() WhiteBIT Coin WBT | $53.32 | |
| 17 | ![]() Hyperliquid HYPE | $40.04 | |
| 18 | ![]() Chainlink LINK | $15.40 | |
| 19 | ![]() Bitcoin Cash BCH | $493.49 | |
| 20 | ![]() Zcash ZEC | $578.41 | |
| 21 | ![]() USDS USDS | $0.999633 | |
| 22 | ![]() Stellar XLM | $0.281146 | |
| 23 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $1.00 | |
| 24 | ![]() Wrapped eETH WEETH | $3,651.93 | |
| 25 | ![]() Ethena USDe USDE | $0.99914 | |
| 26 | ![]() LEO Token LEO | $9.11 | |
| 27 | ![]() Litecoin LTC | $105.23 | |
| 28 | ![]() Sui SUI | $2.10 | |
| 29 | ![]() Coinbase Wrapped BTC CBBTC | $101,799.00 | |
| 30 | ![]() Avalanche AVAX | $17.31 | |
| 31 | ![]() Hedera HBAR | $0.173283 | |
| 32 | ![]() WETH WETH | $3,385.60 | |
| 33 | ![]() Monero XMR | $373.48 | |
| 34 | ![]() Shiba Inu SHIB | $0.00001 | |
| 35 | ![]() Polkadot DOT | $3.27 | |
| 36 | ![]() Toncoin TON | $2.08 | |
| 37 | ![]() Internet Computer ICP | $9.08 | |
| 38 | ![]() Ethena Staked USDe SUSDE | $1.20 | |
| 39 | ![]() Dai DAI | $0.999205 | |
| 40 | ![]() Cronos CRO | $0.125031 | |
| 41 | ![]() Mantle MNT | $1.34 | |
| 42 | ![]() MemeCore M | $2.40 | |
| 43 | ![]() sUSDS SUSDS | $1.076 | |
| 44 | ![]() NEAR Protocol NEAR | $3.04 | |
| 45 | ![]() Uniswap UNI | $5.97 | |
| 46 | ![]() USDT0 USDT0 | $0.999902 | |
| 47 | ![]() Bittensor TAO | $366.42 | |
| 48 | ![]() World Liberty Financial WLFI | $0.123313 | |
| 49 | ![]() Aave AAVE | $201.30 | |
| 50 | ![]() USD1 USD1 | $0.999409 |















































