Cryptocurrency Markets
Market Cap
0.82%
$2.35T
24h Volume
95.59%
$103.78B
BTC Dominance56.2%
Active Coins
18,635
#↑ | Name | Price | |
|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $66,071.00 | |
| 2 | ![]() Ethereum ETH | $1,936.91 | |
| 3 | ![]() Tether USDT | $0.999891 | |
| 4 | BNB BNB | $618.96 | |
| 5 | ![]() XRP XRP | $1.35 | |
| 6 | ![]() USDC USDC | $0.999882 | |
| 7 | ![]() Solana SOL | $83.59 | |
| 8 | ![]() TRON TRX | $0.281361 | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.029 | |
| 10 | ![]() Dogecoin DOGE | $0.091637 | |
| 11 | ![]() WhiteBIT Coin WBT | $48.55 | |
| 12 | ![]() USDS USDS | $0.999944 | |
| 13 | ![]() Cardano ADA | $0.270867 | |
| 14 | ![]() Bitcoin Cash BCH | $436.88 | |
| 15 | ![]() LEO Token LEO | $9.09 | |
| 16 | ![]() Hyperliquid HYPE | $30.48 | |
| 17 | ![]() Monero XMR | $350.30 | |
| 18 | ![]() Chainlink LINK | $8.66 | |
| 19 | ![]() Canton CC | $0.160046 | |
| 20 | ![]() Ethena USDe USDE | $0.999167 | |
| 21 | ![]() Stellar XLM | $0.153178 | |
| 22 | ![]() USD1 USD1 | $0.999415 | |
| 23 | ![]() Rain RAIN | $0.009143 | |
| 24 | ![]() Dai DAI | $0.99985 | |
| 25 | ![]() PayPal USD PYUSD | $1.00 | |
| 26 | ![]() Hedera HBAR | $0.096908 | |
| 27 | ![]() Litecoin LTC | $53.18 | |
| 28 | ![]() Avalanche AVAX | $8.94 | |
| 29 | ![]() Zcash ZEC | $212.73 | |
| 30 | ![]() Sui SUI | $0.888915 | |
| 31 | ![]() Shiba Inu SHIB | $0.000005 | |
| 32 | ![]() Cronos CRO | $0.074243 | |
| 33 | ![]() Tether Gold XAUT | $5,366.04 | |
| 34 | ![]() Toncoin TON | $1.20 | |
| 35 | ![]() World Liberty Financial WLFI | $0.105193 | |
| 36 | ![]() MemeCore M | $1.52 | |
| 37 | ![]() PAX Gold PAXG | $5,424.67 | |
| 38 | ![]() Polkadot DOT | $1.52 | |
| 39 | ![]() Uniswap UNI | $3.77 | |
| 40 | ![]() Mantle MNT | $0.627888 | |
| 41 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | |
| 42 | ![]() Circle USYC USYC | $1.12 | |
| 43 | ![]() Global Dollar USDG | $0.999841 | |
| 44 | ![]() Aave AAVE | $114.36 | |
| 45 | ![]() Falcon USD USDF | $0.99624 | |
| 46 | ![]() Aster ASTER | $0.699751 | |
| 47 | ![]() Bittensor TAO | $176.87 | |
| 48 | ![]() OKB OKB | $75.98 | |
| 49 | ![]() Pi Network PI | $0.166579 | |
| 50 | ![]() Sky SKY | $0.067433 |
















































