Cryptocurrency Markets
Market Cap
1.54%
$2.71T
24h Volume
96.85%
$85.42B
BTC Dominance58.3%
Active Coins
17,406
#↑ | Name | Price | |
|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $78,955.00 | |
| 2 | ![]() Ethereum ETH | $2,224.36 | |
| 3 | ![]() Tether USDT | $0.999488 | |
| 4 | BNB BNB | $664.38 | |
| 5 | ![]() XRP XRP | $1.43 | |
| 6 | ![]() USDC USDC | $0.999801 | |
| 7 | ![]() Solana SOL | $88.58 | |
| 8 | ![]() TRON TRX | $0.351286 | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.031 | |
| 10 | ![]() Dogecoin DOGE | $0.111652 | |
| 11 | ![]() WhiteBIT Coin WBT | $58.33 | |
| 12 | ![]() USDS USDS | $0.999615 | |
| 13 | ![]() Hyperliquid HYPE | $42.58 | |
| 14 | ![]() Cardano ADA | $0.2589 | |
| 15 | ![]() LEO Token LEO | $10.15 | |
| 16 | ![]() Bitcoin Cash BCH | $423.47 | |
| 17 | ![]() Zcash ZEC | $505.81 | |
| 18 | ![]() Chainlink LINK | $9.96 | |
| 19 | ![]() Monero XMR | $376.54 | |
| 20 | ![]() Canton CC | $0.158563 | |
| 21 | ![]() Toncoin TON | $1.93 | |
| 22 | ![]() Stellar XLM | $0.153336 | |
| 23 | ![]() USD1 USD1 | $0.999958 | |
| 24 | ![]() Litecoin LTC | $56.84 | |
| 25 | ![]() Dai DAI | $0.999667 | |
| 26 | ![]() Sui SUI | $1.079 | |
| 27 | ![]() Ethena USDe USDE | $0.999909 | |
| 28 | ![]() MemeCore M | $3.20 | |
| 29 | ![]() Avalanche AVAX | $9.47 | |
| 30 | ![]() Hedera HBAR | $0.092448 | |
| 31 | ![]() Shiba Inu SHIB | $0.000006 | |
| 32 | ![]() Rain RAIN | $0.007463 | |
| 33 | ![]() PayPal USD PYUSD | $0.999669 | |
| 34 | ![]() Cronos CRO | $0.072279 | |
| 35 | ![]() Global Dollar USDG | $0.999717 | |
| 36 | ![]() Circle USYC USYC | $1.12 | |
| 37 | ![]() Tether Gold XAUT | $4,540.70 | |
| 38 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | |
| 39 | ![]() Bittensor TAO | $278.65 | |
| 40 | ![]() Uniswap UNI | $3.56 | |
| 41 | ![]() Polkadot DOT | $1.30 | |
| 42 | ![]() Mantle MNT | $0.657872 | |
| 43 | ![]() PAX Gold PAXG | $4,543.32 | |
| 44 | ![]() World Liberty Financial WLFI | $0.06472 | |
| 45 | ![]() NEAR Protocol NEAR | $1.52 | |
| 46 | ![]() Ondo US Dollar Yield USDY | $1.13 | |
| 47 | ![]() OKB OKB | $85.17 | |
| 48 | ![]() Falcon USD USDF | $0.99771 | |
| 49 | ![]() HTX DAO HTX | $0.000002 | |
| 50 | ![]() Pi Network PI | $0.166669 |
















































