Cryptocurrency Markets
Market Cap
1.65%
$2.27T
24h Volume
97.06%
$66.71B
BTC Dominance56.2%
Active Coins
17,617
#↑ | Name | Price | |
|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $63,442.00 | |
| 2 | ![]() Ethereum ETH | $1,848.85 | |
| 3 | ![]() Tether USDT | $0.999162 | |
| 4 | BNB BNB | $571.69 | |
| 5 | ![]() USDC USDC | $0.999958 | |
| 6 | ![]() XRP XRP | $1.09 | |
| 7 | ![]() Solana SOL | $75.20 | |
| 8 | ![]() TRON TRX | $0.32183 | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.02 | |
| 10 | ![]() Hyperliquid HYPE | $60.03 | |
| 11 | ![]() Dogecoin DOGE | $0.072298 | |
| 12 | ![]() USDS USDS | $0.999805 | |
| 13 | ![]() Rain RAIN | $0.014462 | |
| 14 | ![]() Zcash ZEC | $538.62 | |
| 15 | ![]() LEO Token LEO | $9.80 | |
| 16 | ![]() WhiteBIT Coin WBT | $55.47 | |
| 17 | ![]() Stellar XLM | $0.184991 | |
| 18 | ![]() Monero XMR | $331.60 | |
| 19 | ![]() Chainlink LINK | $8.29 | |
| 20 | ![]() Cardano ADA | $0.160342 | |
| 21 | ![]() Canton CC | $0.132621 | |
| 22 | ![]() Dai DAI | $1.00 | |
| 23 | ![]() Bitcoin Cash BCH | $223.44 | |
| 24 | ![]() USD1 USD1 | $0.998865 | |
| 25 | ![]() Gram (prev. Toncoin) GRAM | $1.49 | |
| 26 | ![]() Ethena USDe USDE | $0.999749 | |
| 27 | ![]() Litecoin LTC | $45.48 | |
| 28 | ![]() Global Dollar USDG | $1.004 | |
| 29 | ![]() Sui SUI | $0.741673 | |
| 30 | ![]() Circle USYC USYC | $1.13 | |
| 31 | ![]() Hedera HBAR | $0.066498 | |
| 32 | ![]() PayPal USD PYUSD | $0.999747 | |
| 33 | ![]() Avalanche AVAX | $6.52 | |
| 34 | ![]() Cronos CRO | $0.058365 | |
| 35 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | |
| 36 | ![]() NEAR Protocol NEAR | $1.99 | |
| 37 | ![]() Shiba Inu SHIB | $0.000004 | |
| 38 | ![]() Tether Gold XAUT | $3,983.06 | |
| 39 | ![]() Uniswap UNI | $3.55 | |
| 40 | ![]() Ondo US Dollar Yield USDY | $1.14 | |
| 41 | ![]() Bittensor TAO | $191.98 | |
| 42 | ![]() World Liberty Financial WLFI | $0.05736 | |
| 43 | ![]() Ondo ONDO | $0.37089 | |
| 44 | ![]() PAX Gold PAXG | $3,978.10 | |
| 45 | ![]() OKB OKB | $80.82 | |
| 46 | ![]() Aster ASTER | $0.619015 | |
| 47 | ![]() MemeCore M | $1.22 | |
| 48 | ![]() HTX DAO HTX | $0.000002 | |
| 49 | ![]() DeXe DEXE | $34.46 | |
| 50 | ![]() Ripple USD RLUSD | $0.999887 |
















































